| 5010 Miller | House | 2 | 2 |
| 5901 Cherry loop | Duplex | 2 | 2 |
| 18132 Old Burnet Rd | Land | NA | NA |
| 18148 Old Burnet Rd | Land | NA | NA |
| 4301 Hookbilled Kite dr. | House | 4 | 3 |
| 13801 Lake view Dr | House | 6 | 4 |
| 1721 Lakeway Blvd | House | 4 | 3 |
| 1705 Westmoor | House | 4 | 2 |
| 12632 Side Oats drive | Land | NA | NA |
| 707 Harris Ave | House | 2 | 2 |
| 711 N Paleface ranch rd | Land | NA | NA |
| 3209 Sierra Drive | House | 3 | 2 |
| 2705 Crownover St. | House | 4 | 2.5 |
| 504 Heron Dr. | House | 4 | 3.5 |
| 211 Hilltop Dr. | House | 5 | 3 |
| 1007 S. Hurst Creek Rd. | Land | NA | NA |
| 308 Canyon Wren Dr. | House | 3 | 2.5 |
| 301 County Road 270 | House | 4 | 3 |
| 3210 Cherrywood Rd | House | 2 | 2 |
| 101 Clearday #109 | Condo | 2 | 1.5 |
| 8512 Grayledge Dr | House | 3 | 2 |
| 11703 Running Fox Trail | House | 3 | 2 |
| 5110 Weidemar Ln | 4-Plex | 8 | 4 |
| 583 Cullen Blvd | House | 3 | 2 |
| 203 Nautilus Ave | House | 3 | 2.5 |
| 2210 Mission Hill Circle | 4-Plex | 6 | 4FB/4HB |
| 300 Desert Willow Way | House | 4 | 3.5 |
| 1601 Faro Dr #2501 | Condo | 2 | 2 |
| 931 E 51st Street | House | 2 | 2 |
| 4606 Roundup Trail | House | 3 | 2 |
| 5404 Tessa Cove. | House | 3 | 2 |
| 2608 West 8th St. | House | 3 | 2.5 |
| 2801 West 45th St. | House | 3 | 2 |
| 714-B W Annie St. | Condo | 2 | 2.5 |
| 6801 Beckett Rd #109L | Condo | 2 | 2 |
| 18003 Hideaway Cv. | House | 3 | 2.5 |
| 7800 Meloncon Cv. | House | 5 | 3.5 |
| 1803 Adina | House | 3 | 1 |
| 3330 Alexander Valley Cv. | House | 3 | 2 |
| 211 Stowaway Cv. | Duplex | 5 | 3.5 |
| 2235 Schatleben | House | 1 | 1 |
| 4904 West Gate Blvd. | 4- Plex | 4 | 4 FB, 4 HB |
| 1515 Foppiano Loop | House | 4 | 2.5 |
| 321 Valley Oak | House | 3 | 2.5 |
| 200 W. Mockingbird Ln. | House | 4 | 4 |
Curtis Jordan
Integrity Realty Services
205 S. Commons Ford Road
Austin, TX 78733
(512) 402-9300
curtis@integrityrs.com